Jersey Size Guide
| Size | Half Chest (cm) | Front Length (cm) | 
|---|---|---|
| 6Y | 40 | 57 | 
| 8Y | 42 | 60 | 
| 10Y | 44 | 63 | 
| 12Y | 46 | 66 | 
| 14Y | 48 | 70.5 | 
| XS | 49 | 75 | 
| S | 52 | 77 | 
| M | 55 | 79 | 
| L | 58 | 81 | 
| XL | 61 | 83 | 
Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) | 
|---|---|---|
| 6Y | 38 | 52 | 
| 8Y | 40 | 55 | 
| 10Y | 42 | 58 | 
| 12Y | 44 | 61 | 
| 14Y | 46 | 64 | 
| XS | 47 | 66.5 | 
| S | 50 | 68 | 
| M | 53 | 70.5 | 
| L | 56 | 73.5 | 
| XL | 59 | 75.5 | 
Shorts Size Guide
| Size | Half Waist (cm) | Outside Leg Length (cm) | 
|---|---|---|
| 8Y | 27.5 | 42.5 | 
| 10Y | 29.5 | 43.5 | 
| 12Y | 31 | 44.5 | 
| 14Y | 32.5 | 45.5 | 
| XS | 32.5 | 46 | 
| S | 35.5 | 47 | 
| M | 38.5 | 48 | 
| L | 41.5 | 49 | 
New Player Bundle
$150.00
Bundle contains 1x Reversible Playing Jersey, 1x Playing Shorts, and 1x Reversible Playing Singlet
Please note: Jersey numbers are randomised and picked by the club
- Official Albert Park Lakers Bundle: Elevate your game with this premium new player bundle, exclusively for Albert Park Lakers athletes.
 - Performance Playing Kit: Made with high-performance fabrics, the Albert Park Lakers playing reversible singlet and shorts offer optimal comfort and breathability during intense gameplay.
 - Perfect Fit: The athletic designed fit ensures unrestricted movement and a dynamic performance on the court.
 
                                1 × Reversible Playing Jersey
                        
                                1 × Reversible Training Singlet
                        
                                1 × Playing Shorts
                        Jersey Size Guide
| Size | Half Chest (cm) | Front Length (cm) | 
|---|---|---|
| 6Y | 40 | 57 | 
| 8Y | 42 | 60 | 
| 10Y | 44 | 63 | 
| 12Y | 46 | 66 | 
| 14Y | 48 | 70.5 | 
| XS | 49 | 75 | 
| S | 52 | 77 | 
| M | 55 | 79 | 
| L | 58 | 81 | 
| XL | 61 | 83 | 
Singlet Size Guide
| Size | Half Chest (cm) | Center Back Length (cm) | 
|---|---|---|
| 6Y | 38 | 52 | 
| 8Y | 40 | 55 | 
| 10Y | 42 | 58 | 
| 12Y | 44 | 61 | 
| 14Y | 46 | 64 | 
| XS | 47 | 66.5 | 
| S | 50 | 68 | 
| M | 53 | 70.5 | 
| L | 56 | 73.5 | 
| XL | 59 | 75.5 | 
Shorts Size Guide
| Size | Half Waist (cm) | Outside Leg Length (cm) | 
|---|---|---|
| 8Y | 27.5 | 42.5 | 
| 10Y | 29.5 | 43.5 | 
| 12Y | 31 | 44.5 | 
| 14Y | 32.5 | 45.5 | 
| XS | 32.5 | 46 | 
| S | 35.5 | 47 | 
| M | 38.5 | 48 | 
| L | 41.5 | 49 | 
